<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Seven In Blue</title>
	<atom:link href="http://www.seveninblue.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.seveninblue.com</link>
	<description>Small Business Web Development and Consulting</description>
	<lastBuildDate>Wed, 16 May 2012 21:18:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Project for AGRC, Site for the State of Utah</title>
		<link>http://www.seveninblue.com/archives/585</link>
		<comments>http://www.seveninblue.com/archives/585#comments</comments>
		<pubDate>Wed, 16 May 2012 21:18:25 +0000</pubDate>
		<dc:creator>Glade</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Our Work]]></category>

		<guid isPermaLink="false">http://www.seveninblue.com/?p=585</guid>
		<description><![CDATA[I worked with the team at the Automated Geographic Reference Center here in the State of Utah to redesign their website. We started with an existing theme on this one. We went from a static 960px layout to a fully fluid layout. We worked with the logo design to incorporate it into a horizontal layout,<a class="more-link" href="http://www.seveninblue.com/archives/585" rel="nofollow"></br>Continue Reading &#x2026;</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://gis.utah.gov"><img src="http://www.seveninblue.com/wp-content/uploads/2012/05/gisscreen.png" alt="" title="gisscreen" width="870" height="429" class="aligncenter size-full wp-image-586" /></a></p>
<p>I worked with the team at the Automated Geographic Reference Center here in the State of Utah to redesign their website. We started with an existing theme on this one. We went from a static 960px layout to a fully fluid layout. We worked with the logo design to incorporate it into a horizontal layout, and then organized their data pages for easier navigation. We again worked wanted to focus on creating some white-space within the design, and soft neutral colors for easy reading. Let us know what you think!</p>
<p>They have a great team over there at AGRC, and I&#8217;m sure this site will continue to evolve and improve for the foreseeable future. Thanks for the opportunity to be a part of it!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seveninblue.com/archives/585/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another recent project for Safe Haven Massage Studio</title>
		<link>http://www.seveninblue.com/archives/582</link>
		<comments>http://www.seveninblue.com/archives/582#comments</comments>
		<pubDate>Wed, 16 May 2012 21:09:09 +0000</pubDate>
		<dc:creator>Glade</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Our Work]]></category>

		<guid isPermaLink="false">http://www.seveninblue.com/?p=582</guid>
		<description><![CDATA[Chelsea at Safe Haven Massage Studio wanted a clean and professional site for her company. The result is a fully responsive site with lots of white-space, neutral colors and a &#8220;relaxed&#8221; feel. We&#8217;re still working on the gift cards functionality, but for now, we hope the new site drives some business to Chelsea.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.safehavenmassagestudio.com"><img src="http://www.seveninblue.com/wp-content/uploads/2012/05/safehavenscreen.png" alt="Safe Haven Screenshot" title="safehavenscreen" width="870" height="397" class="aligncenter size-full wp-image-583" /></a></p>
<p>Chelsea at Safe Haven Massage Studio wanted a clean and professional site for her company. The result is a fully responsive site with lots of white-space, neutral colors and a &#8220;relaxed&#8221; feel. We&#8217;re still working on the gift cards functionality, but for now, we hope the new site drives some business to Chelsea.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seveninblue.com/archives/582/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just wrapped up a site for Clarkson Service</title>
		<link>http://www.seveninblue.com/archives/577</link>
		<comments>http://www.seveninblue.com/archives/577#comments</comments>
		<pubDate>Wed, 16 May 2012 20:53:57 +0000</pubDate>
		<dc:creator>Glade</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Our Work]]></category>

		<guid isPermaLink="false">http://www.seveninblue.com/?p=577</guid>
		<description><![CDATA[Just finished a site for Clarkson Service. They are a small HVAC company, primarily doing service and repair in Northern Utah. I also helped them with their logo redesign, their new business cards and various other business image improvements. Jeff was really happy with how it all turned out; it was great to work with<a class="more-link" href="http://www.seveninblue.com/archives/577" rel="nofollow"></br>Continue Reading &#x2026;</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.clarksonservice.com"><img src="http://www.seveninblue.com/wp-content/uploads/2012/05/clarksonservice.png" alt="" title="clarksonservice" width="870" height="446" class="aligncenter size-full wp-image-578" /></a></p>
<p>Just finished a site for Clarkson Service. They are a small HVAC company, primarily doing service and repair in Northern Utah. I also helped them with their logo redesign, their new business cards and various other business image improvements. Jeff was really happy with how it all turned out; it was great to work with them. I hope their new image brings them more business then they can handle <img src='http://www.seveninblue.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> .</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seveninblue.com/archives/577/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New business website for TradeWarrior</title>
		<link>http://www.seveninblue.com/archives/513</link>
		<comments>http://www.seveninblue.com/archives/513#comments</comments>
		<pubDate>Wed, 23 Nov 2011 06:12:15 +0000</pubDate>
		<dc:creator>Glade</dc:creator>
				<category><![CDATA[Our Work]]></category>

		<guid isPermaLink="false">http://www.seveninblue.com/?p=513</guid>
		<description><![CDATA[&#160; Another project i&#8217;m just finishing up&#8230;can&#8217;t wait to release it for feedback. I&#8217;ve worked with Damon over at TradeWarrior software for a few years, helping him with everything from web design, print design and general web tech stuff. We wanted the new site to help clarify and emphasize the key feature to their software, as well<a class="more-link" href="http://www.seveninblue.com/archives/513" rel="nofollow"></br>Continue Reading &#x2026;</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tradewarriorsoftware.com"><img class="aligncenter size-full wp-image-514" title="tws_screenshot_870-400" src="http://www.seveninblue.com/wp-content/uploads/2011/11/tws_screenshot_870-400.png" alt="" width="870" height="400" /></a></p>
<p>&nbsp;</p>
<p>Another project i&#8217;m just finishing up&#8230;can&#8217;t wait to release it for feedback. I&#8217;ve worked with Damon over at TradeWarrior software for a few years, helping him with everything from web design, print design and general web tech stuff. We wanted the new site to help clarify and emphasize the key feature to their software, as well as present a cool modern look. There are building some really cool software over there, check em out <a href="http://tradewarriorsoftware.com" target="_blank">www.tradewarriorsoftware.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seveninblue.com/archives/513/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Everyone should have at least 3 email addresses</title>
		<link>http://www.seveninblue.com/archives/501</link>
		<comments>http://www.seveninblue.com/archives/501#comments</comments>
		<pubDate>Wed, 07 Sep 2011 04:08:53 +0000</pubDate>
		<dc:creator>Glade</dc:creator>
				<category><![CDATA[Generally Speaking]]></category>

		<guid isPermaLink="false">http://www.seveninblue.com/?p=501</guid>
		<description><![CDATA[I had a discussion today with a friend about my email and online identity system. I told him that he really should have 3 email addresses (separate than his work email). I thought others might be interested in my system. I’m sure it’s not all that unique, but for those interested, here goes. 1st you<a class="more-link" href="http://www.seveninblue.com/archives/501" rel="nofollow"></br>Continue Reading &#x2026;</a>]]></description>
			<content:encoded><![CDATA[<p>I had a discussion today with a friend about my email and online identity system. I told him that he really should have 3 email addresses (separate than his work email). I thought others might be interested in my system. I’m sure it’s not all that unique, but for those interested, here goes.</p>
<ul>
<li>1st you need one for personal information, things like bank accounts, bills, investment accounts, and important accounts of all kinds. If you die tomorrow, this is the stuff you’d want your wife, mom, kids or whoever, to have access to.</li>
<li>2nd you need one for shopping, signups, registrations, and less personal email conversations. This might also be the account you use for social networking and your main online profile.</li>
<li>3rd you need an anonymous account for posting online, signing up for spam risky services, and other nonsense that&#8217;s marketing driven (aka, junk account). Think Groupon, the spamming bastards.</li>
</ul>
<p>Rule number one is never use your work email for anything but work. Period. Make your life easy and keep business separate from all other stuff. It will pay off in the long run.</p>
<p>For your personal account (account #1), make sure your password is ridiculous, and different than any other password you use, anywhere. The password should include numbers and special characters and be really tough to guess or crack. Your name or one of your kid’s names and their birthday is not tough to crack, it’s the oldest trick in the book, do better. The password reset button for your other two accounts should be reset by sending a new password to your personal account, this way if one of your accounts is compromised, you have ultimate control.</p>
<p>Once you get accounts 2 and 3 set up, have all mail for these accounts forwarded to your main account. I actually only check my 2nd and 3rd accounts monthly, if that often. All important mail shows up right in my main account, where I don’t miss a thing. My spam is decreased, my personal information is protected, my online profiles are kept organized, and I have more control over what information people and companies have about me.</p>
<p>This is a lesson that I’ve learned the hard way, at one point my online profile was a complete mess. I’ve finally been able to fix it for the most part by using this method. I’ve actually taken this to an extreme level (with several email addresses), but only because of the amount of work I do online. I register domain names and sign up for software research accounts all over the place, so my daily activities demand such.</p>
<p>For most people, 3 will do.</p>
<p>It doesn’t matter what email service you use (I use and love gmail), but it’s much easier if all of your 3 accounts are at the same email provider. Integration is usually much simpler.</p>
<p>Go forth into the internets. G.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seveninblue.com/archives/501/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A true artist with a camera</title>
		<link>http://www.seveninblue.com/archives/541</link>
		<comments>http://www.seveninblue.com/archives/541#comments</comments>
		<pubDate>Tue, 30 Aug 2011 15:42:25 +0000</pubDate>
		<dc:creator>Glade</dc:creator>
				<category><![CDATA[Our Work]]></category>

		<guid isPermaLink="false">http://www.seveninblue.com/?p=541</guid>
		<description><![CDATA[Ashley takes our family photos, she&#8217;s outstanding. I worked with her through a couple of redesigns until we came up with something she liked. She uses a custom stamp on each of the photos on her posts in order to give them the softened rounded edges&#8230; it looks great.]]></description>
			<content:encoded><![CDATA[<p>Ashley takes our family photos, she&#8217;s outstanding. I worked with her through a couple of redesigns until we came up with something she liked. She uses a custom stamp on each of the photos on her posts in order to give them the softened rounded edges&#8230; it looks great.</p>
<p><img class="alignleft size-full wp-image-542" title="miles_screenshot_870-400" src="http://www.seveninblue.com/wp-content/uploads/2011/11/miles_screenshot_870-400.png" alt="" width="870" height="400" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.seveninblue.com/archives/541/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some cool new landing pages for iloveyourcarpet.com</title>
		<link>http://www.seveninblue.com/archives/537</link>
		<comments>http://www.seveninblue.com/archives/537#comments</comments>
		<pubDate>Sun, 28 Aug 2011 08:40:09 +0000</pubDate>
		<dc:creator>Glade</dc:creator>
				<category><![CDATA[Our Work]]></category>

		<guid isPermaLink="false">http://www.seveninblue.com/?p=537</guid>
		<description><![CDATA[I worked with Tevor at www.iloveyourcarpet.com to develop some landing page sites for some strategic domain names in order to improve SEO. I also integrated his mobile site for smart phones. This was a fun project with quite a bit of custom art direction and copy development. These are plain old single html files in<a class="more-link" href="http://www.seveninblue.com/archives/537" rel="nofollow"></br>Continue Reading &#x2026;</a>]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-538 alignnone" title="ilove_screenshot_870-400" src="http://www.seveninblue.com/wp-content/uploads/2011/11/ilove_screenshot_870-400.png" alt="" width="870" height="400" /></p>
<p>I worked with Tevor at www.iloveyourcarpet.com to develop some landing page sites for some strategic domain names in order to improve SEO. I also integrated his mobile site for smart phones. This was a fun project with quite a bit of custom art direction and copy development. These are plain old single html files in order to simplify upkeep and management of multiple domain deployments. You can visit one of them at<a href="http://www.carpetcleaninglayton.com" target="_blank"> www.carpetcleaninglayton.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seveninblue.com/archives/537/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>titanretirement.com</title>
		<link>http://www.seveninblue.com/archives/528</link>
		<comments>http://www.seveninblue.com/archives/528#comments</comments>
		<pubDate>Tue, 23 Aug 2011 08:10:42 +0000</pubDate>
		<dc:creator>Glade</dc:creator>
				<category><![CDATA[Our Work]]></category>

		<guid isPermaLink="false">http://www.seveninblue.com/?p=528</guid>
		<description><![CDATA[A sneak peek at some more recent work in progress. &#160;]]></description>
			<content:encoded><![CDATA[<p>A sneak peek at some more recent work in progress.</p>
<p><a href="http://www.seveninblue.com/wp-content/uploads/2011/08/titan_screenshot_870-400.png"><img class="alignleft size-full wp-image-535" title="titan_screenshot_870-400" src="http://www.seveninblue.com/wp-content/uploads/2011/08/titan_screenshot_870-400.png" alt="" width="870" height="400" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seveninblue.com/archives/528/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do you want to use the web, or just be on it?</title>
		<link>http://www.seveninblue.com/archives/487</link>
		<comments>http://www.seveninblue.com/archives/487#comments</comments>
		<pubDate>Wed, 04 May 2011 04:11:04 +0000</pubDate>
		<dc:creator>Glade</dc:creator>
				<category><![CDATA[Generally Speaking]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.seveninblue.com/?p=487</guid>
		<description><![CDATA[After working with several clients I&#8217;ve come to realize there are two different types of clients. Those that love the idea of marketing on the web, and those that see it as just another expense that is required for business in 2011. Don&#8217;t get me wrong, there is nothing wrong with being type two. There<a class="more-link" href="http://www.seveninblue.com/archives/487" rel="nofollow"></br>Continue Reading &#x2026;</a>]]></description>
			<content:encoded><![CDATA[<p>After working with several clients I&#8217;ve come to realize there are two different types of clients. Those that love the idea of marketing on the web, and those that see it as just another expense that is required for business in 2011. Don&#8217;t get me wrong, there is nothing wrong with being type two. There are plenty of very successful companies with no website at all. Word of mouth is still king for most small businesses.</p>
<p>The internet and the world of web search marketing is bigger, more difficult, and more rewarding than most people can imagine. Getting people to find your company on the web, keeping their attention for more than a millisecond, and then getting them to take some action is excruciatingly hard. Another important element often overlooked is time. It takes time to market effectively on the web. It takes time to refine a good strategy. And it takes time to build a presence. The difference is, are you marketing on the web, or do you just want to be on it?</p>
<p>Prospective clients often ask me, &#8220;what will is cost me for a really simple website?&#8221; My new answer is $250. Your website will include your logo, your email address, your address and your phone number. I will center it all on a single page with a single background color. Sometimes this is all companies want, and it works. They have a website, and their business continues to be a success for them. Sometimes the response is, &#8220;well not that simple&#8221;. The definition of &#8220;a simple site&#8221; varies drastically by client type. My prospective client will then usually add upon their definition of simple to include: a catchy homepage with some marketing material, an about page, a product page, a contact form, and maybe a simple blog. Now we&#8217;re marketing. My answer, $2500 minimum. Gasp!</p>
<p>Well that is quite a range you say.  That it is. The difference here is design, expertise, writing, encouraging interaction, building upon your brand, and meeting the visitors expectations. The difference is thinking&#8230;lots and lots and lots of thinking. The difference is trial and error, learning, experimenting and even starting over from scratch after hours of work. The difference involves&#8230;well, quite a range of skills.</p>
<p>I used to underbid projects, only to find that I undermined the projects themselves. I always found myself overly forced and constrained by time and cost. I was nearly always unsatisfied with the end product. That is a failing recipe. I failed to provide a good product. In the end, this will define my company.</p>
<p>I&#8217;ve found that the most simple marketing websites, are the most difficult. It&#8217;s every bit as important  what you don&#8217;t say, as it is what you say. As Mark Twain once said, &#8220;I didn&#8217;t have time to write you a short letter, so I wrote you a  long one&#8221;. It&#8217;s editing and creativity that is hard. I love to create websites, but only because it allows me to create value and an image for a company. What I really love is helping companies succeed using the web. That takes time and energy.</p>
<p>If what you want is truly a &#8220;simple site&#8221;. I&#8217;ll whip you one up for about $250. I&#8217;ll even throw in some basic SEO and search engine submissions. If you want a site to help you build your company, it&#8217;s going to be more, substantially more. Is it worth it? That depends. Are you type one, or type two?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seveninblue.com/archives/487/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why oh why must you commit to the standard?</title>
		<link>http://www.seveninblue.com/archives/485</link>
		<comments>http://www.seveninblue.com/archives/485#comments</comments>
		<pubDate>Sat, 15 Jan 2011 22:53:32 +0000</pubDate>
		<dc:creator>Glade</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://seveninblue.com/?p=485</guid>
		<description><![CDATA[I’ve worked for several big corporations. They all follow the same rule book for implementing software. Rule 1: stay mainstream, Rule 2: users are stupid, don’t listen to them, tell them, Rule 3: more features = better software. This rulebook has always ended up with a similar path, bloated, feature rich software that nobody uses,<a class="more-link" href="http://www.seveninblue.com/archives/485" rel="nofollow"></br>Continue Reading &#x2026;</a>]]></description>
			<content:encoded><![CDATA[<p>I’ve worked for several big corporations. They all follow the same rule book for implementing software. Rule 1: stay mainstream, Rule 2: users are stupid, don’t listen to them, tell them, Rule 3: more features = better software. This rulebook has always ended up with a similar path, bloated, feature rich software that nobody uses, or at least enjoys using to stay productive. When choosing collaboration or document management, it’s SharePoint. For CRM, it’s Sage or SalesForce. Want to manage a project; we’ll get you a copy of MS Project. Your email is a mess? Well, Outlook is all we have, but we’ll set you up with some personal folders. …Thanks guys that will clearly fix everything.</p>
<p>There are several reasons that big companies (and government entities) choose this path, the most influential of which is decision maker risk. By going with “what everyone else does” and by choosing the most feature rich application, they reduce the chances of being held personally liable for the “failure” of the technology effort. In the event of success, they get credit. In the event of failure they simply state, “all the big companies are using it”, and “it will do anything, it will just take some time to work the kinks out”. Users, like me, morph these systems into some sort of working combination of folders, attachments and contacts. Nearly everyone limps along using a complex system that gets in the way rather than helping facilitate action that adds value. By choosing to avoid failure, we also reduce the likelihood of success.</p>
<p>For collaboration and document management there are plenty of better alternatives to SharePoint, notably I might add is <a href="http://http://www.thoughtfarmer.com/">ThoughtFarmer </a>or <a href="http://pbworks.com/">PBworks</a>. While they offer what I consider to be improvements over SharePoint, they are not project management oriented, they are social collaboration systems. The problem that I’ve experienced is that these collaboration suites normally fail when it comes to detailed management of projects, somewhere along the lines of a <a href="http://basecamphq.com/">Basecamp </a>or <a href="http://www.liquidplanner.com/">LiquidPlanner</a>. Personally, I find the usefulness of a nice project management system superior to collaboration and document suites, but a well thought out blend would be welcome.</p>
<p>In big companies and government entities, changing this direction will take time and repetitive failure. For small businesses, which are my focus, I recommend avoiding big corporate mentality. Don’t simply use the “safe” option. Test, experiment, ask questions, and find a solution that’s best for you. There are literally thousands of useful software tools out there, most will offer substantial savings and marked improvements over big corporate bloat ware. Beyond existing tools, software development has become easier, faster and more affordable. So when it comes to truly custom tools, don&#8217;t overlook the value that can be added by rolling your own system. If you really get stuck, <a href="http://seveninblue.com/contact">as a pro</a> that is unaffiliated with any one solution provider <img src='http://www.seveninblue.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> , it’s great to get an unbiased opinion.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seveninblue.com/archives/485/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  www.seveninblue.com/feed ) in 0.44086 seconds, on May 19th, 2012 at 11:29 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on May 20th, 2012 at 12:29 am UTC -->
<!-- +++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++ -->
<!-- Quick Cache Is Fully Functional :-) ... A Quick Cache file was just served for (  www.seveninblue.com/feed ) in 0.02180 seconds, on May 19th, 2012 at 11:56 pm UTC. -->
